DuoPEX Water
Pressure Loss

The DuoPEX Water Pipe and Fitting System is a revolutionary alternative for the professional plumber, makes any job quicker and easier.

Water Pressure Loss

Calculation of Potable Water – Principals

The following tables show Pressure Loss for DuoPEX Water pipe at a fluid temperature of 10ºC.

16mm to 32mm Pipe
Pipe Size 16 x 2.0 20 x 2.0 26 x 3.0 32 x 3.0
Flow
Velocity
V (m/s)
Volumetric
Flow
V (L/s)
Pressure
Loss
R (mbar/m)
Volumetric
Flow
V (L/s)
Pressure
Loss
R (mbar/m)
Volumetric
Flow
V (L/s)
Pressure
Loss
R (mbar/m)
Volumetric
Flow
V (L/s)
Pressure
Loss
R (mbar/m)
0.5 0.06 4.13 0.1 2.83 0.16 2.12 0.27 1.47
0.6 0.07 5.62 0.12 3.88 0.19 2.89 0.32 2.05
0.7 0.08 7.31 0.14 5.07 0.22 3.78 0.37 2.69
0.8 0.09 9.17 0.16 6.42 0.25 4.78 0.42 3.42
0.9 0.1 11.3 0.18 7.79 0.28 5.91 0.48 4.16
1 0.11 13.54 0.2 9.34 0.31 7.12 0.53 5.00
1.2 0.14 18.66 0.24 13.05 0.38 9.75 0.64 6.95
1.4 0.16 24.58 0.28 17.09 0.44 12.79 0.74 9.12
1.6 0.18 31.25 0.32 21.6 0.5 16.19 0.85 11.71
1.8 0.2 38.87 0.36 26.42 0.57 19.92 0.96 14.45
2 0.23 46.49 0.4 32.12 0.63 24.00 1.06 17.46
2.5 0.28 67.69 0.5 47.45 0.79 35.93 1.33 26.08
3 0.34 93.73 0.6 66.08 0.94 49.27 1.59 36.51
3.5 0.4 127.58 0.7 88.03 1.1 66.44 1.86 48.99
4 0.45 159.3 0.8 110.98 1.26 83.98 2.12 62.14
4.5 0.51 200.77 0.9 137.93 1.41 105.28 2.39 77.09
5 0.57 239.54 1.01 167.94 1.57 127.47 2.65 93.25
40mm to 63mm Pipe
Pipe Size 40 x 3.5 50 x 4.0 63 x 4.5
Flow
Velocity
V (m/s)
Volumetric
Flow
V (L/s)
Pressure
Loss
R (mbar/m)
Volumetric
Flow
V (L/s)
Pressure
Loss
R (mbar/m)
Volumetric
Flow
V (L/s)
Pressure
Loss
R (mbar/m)
0.5 0.43 1.09 0.69 0.80 1.15 0.59
0.6 0.51 1.51 0.83 1.11 1.37 0.81
0.7 0.6 1.95 0.97 1.46 1.60 1.08
0.8 0.68 2.50 1.11 1.86 1.83 1.37
0.9 0.77 3.07 1.25 2.30 2.06 1.66
1 0.88 3.71 1.39 2.80 2.29 2.04
1.2 1.03 5.17 1.66 3.82 2.75 2.83
1.4 1.2 6.83 1.94 5.09 3.21 3.76
1.6 1.37 8.57 2.22 6.52 3.66 4.86
1.8 1.54 10.7 2.49 8.10 4.12 5.91
2 1.71 13.03 2.77 9.90 4.58 7.15
2.5 2.14 19.69 3.46 14.8 5.73 10.7
3 2.57 27.54 4.16 20.46 6.87 14.91
3.5 2.99 36.37 4.85 27.27 8.02 19.85
4 3.42 46.05 5.54 35.04 9.16 25.48
4.5 3.85 57.67 6.23 43.14 10.31 31.49
5 4.28 69.68 6.93 52.67 11.45 38.19

Water Pressure Loss